53.33 Dec 16, 2025 EOD
| VMS TMT Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544521 | NSE Symbol: | VMSTMT | P/E(TTM): | 17.96 |
| ISIN Demat: | INE0SJA01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.97 |
| Book Value(₹): | 44.67 | Market Cap(₹Cr.): | 264.68 | Face Value(₹): | 10.00 |
| VMS TMT Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544521 | |
| NSE Symbol: | VMSTMT | |
| P/E(TTM): | 17.96 | |
| ISIN Demat: | INE0SJA01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.97 | |
| Book Value(₹): | 44.67 | |
| Market Cap(₹Cr.): | 264.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.33 Dec 16, 2025 EOD |
53.280000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.40 (-0.74 %) |
-0.47 (-0.87 %) |
| Open(₹) |
53.52
|
53.75
|
| Prev Close(₹) |
53.73
|
53.75
|
| Volume |
15402
|
280902
|
| Today's Range(₹) |
56.09 - 53.00
|
56.31 - 53.03
|
| 52-Week Range(₹) |
105.00 - 53.00
|
105.00 - 50.59
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|